Home › Rates by state › North Dakota
North Dakota custom farming rates 2024
132 rates from the 2024 North Dakota Custom Rates – Part I Early Season (Aug 2024) and Part II Late Season (Dec 2024).
- Published by
- North Dakota State University Extension
- Published
- August 2024 (Part I) and December 2024 (Part II)
- Rates for
- 2024 · Early season: July–Aug 2024; late season: Oct–Nov 2024
- Responses
- ≈1,420 reports (early) and ≈1,370 reports (late)
- Fuel
- Rates include charges for equipment, power, fuel and the operator.
- Diesel baseline
- $3.31/gal. Respondents reported average diesel of $3.31/gal (early-season survey) and $3.21/gal (late-season survey).
- Ranges
- Range is the minimum and maximum reported. “Most frequent” (mode) also shown.
- Source
- Part I – early season PDF · publisher page
- Part II – late season PDF
Survey averages, not quotes. These are averages of what people reported in extension surveys. Use them as a starting point for a conversation, not as a price.
Tillage (14) · Planting & seeding (16) · Spraying (14) · Fertilizer application (6) · Harvesting (13) · Hauling (15) · Drying & storage (7) · Hay & forage (12) · Custom farming (all operations) (2) · Machinery rental (7) · Drainage & tile (2) · Other services (24)
Tillage
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Primary Tillage (Deep) - Plowing (Moldboard) compare states outlier ⚠ -53% vs. the cross-state median ($26.93) for “Moldboard plowing”. |
$12.78/acre | $10.00 – $17.00 | 6 | PDF p. 1 · calculate |
| Primary Tillage (Deep) - Heavy Disking compare states | $16.92/acre | $5.00 – $35.00 | 13 | PDF p. 1 · calculate |
| Primary Tillage (Deep) - Chisel Plowing compare states | $15.03/acre | $6.00 – $25.00 | 15 | PDF p. 1 · calculate |
| Primary Tillage (Deep) - Sub Soiling (16-20 inches deep) compare states few responses |
$23.00/acre | $12.00 – $30.00 | 4 | PDF p. 1 · calculate |
| Primary Tillage (Deep) - Disk/Chisel Plowing compare states | $17.55/acre | $10.00 – $24.00 | 11 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Field Cultivation compare states | $12.55/acre | $5.00 – $22.00 | 19 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - One-Way Disking | $12.80/acre | $10.00 – $20.00 | 5 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Tandem Disking compare states | $15.55/acre | $10.00 – $32.00 | 11 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Rotary Hoe compare states few responses |
$9.00/acre | $5.00 – $13.00 | 4 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Vertical Tillage compare states | $15.78/acre | $5.00 – $40.00 | 20 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Land Rolling compare states | $7.32/acre | $2.00 – $18.00 | 27 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Light Harrowing | $9.86/acre | $4.00 – $15.00 | 7 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Heavy Harrowing | $9.67/acre | $5.00 – $15.00 | 9 | PDF p. 1 · calculate |
| Secondary Tillage (Shallow) - Row Crop Cultivation compare states few responses |
$11.50/acre | $9.50 – $15.00 | 4 | PDF p. 1 · calculate |
Planting & seeding
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Small grain seeding - With Fertilizer - Regular Drilling | $23.25/acre | $3.00 – $40.00 | 24 | PDF p. 1 · calculate |
| Small grain seeding - With Fertilizer - Drilling & Tillage | $18.33/acre | $8.00 – $25.00 | 9 | PDF p. 1 · calculate |
| Small grain seeding - With Fertilizer - Air Seeding | $22.29/acre | $10.00 – $40.00 | 34 | PDF p. 1 · calculate |
| Small grain seeding - With Fertilizer - No Till Drill | $23.32/acre | $12.50 – $40.00 | 17 | PDF p. 1 · calculate |
| Small grain seeding - Without Fertilizer - Regular Drilling compare states | $18.26/acre | $3.00 – $30.00 | 23 | PDF p. 1 · calculate |
| Small grain seeding - Without Fertilizer - Drilling & Tillage | $20.57/acre | $14.00 – $40.00 | 7 | PDF p. 1 · calculate |
| Small grain seeding - Without Fertilizer - Air Seeding | $17.43/acre | $8.00 – $30.00 | 20 | PDF p. 1 · calculate |
| Small grain seeding - Without Fertilizer - No Till Drill compare states | $21.04/acre | $10.00 – $30.00 | 26 | PDF p. 1 · calculate |
| Row crop planting - With Fertilizer - Corn, Soybean, Sunflower (Regular) compare states | $28.83/acre | $15.00 – $75.00 | 29 | PDF p. 1 · calculate |
| Row crop planting - With Fertilizer - Corn, Soybean, Sunflower (Air Seed) | $25.86/acre | $15.00 – $40.00 | 14 | PDF p. 1 · calculate |
| Row crop planting - With Fertilizer - Dry Edible Beans | $29.25/acre | $15.00 – $47.00 | 12 | PDF p. 1 · calculate |
| Row crop planting - Without Fertilizer - Corn, Soybean, Sunflower (Regular) compare states | $21.02/acre | $12.50 – $35.00 | 28 | PDF p. 1 · calculate |
| Row crop planting - Without Fertilizer - Corn, Soybean, Sunflower (Air Seed) | $19.21/acre | $12.00 – $25.00 | 14 | PDF p. 1 · calculate |
| Row crop planting - Without Fertilizer - Dry Edible Beans | $19.15/acre | $10.00 – $26.00 | 10 | PDF p. 1 · calculate |
| Row crop planting - No Till With Fertilizer - Corn, Soybean, Sunflower | $25.96/acre | $18.00 – $40.00 | 23 | PDF p. 1 · calculate |
| Row crop planting - No Till Without Fertilizer - Corn, Soybean, Sunflower compare states | $22.73/acre | $14.00 – $35.00 | 15 | PDF p. 1 · calculate |
Spraying
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| By Surface Vehicles - Herbicides - Broadcast, Liquid compare states | $9.23/acre | $3.00 – $26.50 | 111 | PDF p. 2 · calculate |
| By Surface Vehicles - Herbicides - Broadcast, Dry | $8.22/acre | $3.00 – $12.00 | 27 | PDF p. 2 · calculate |
| By Surface Vehicles - Herbicides - Incorporated, Liquid | $8.65/acre | $5.00 – $15.00 | 22 | PDF p. 2 · calculate |
| By Surface Vehicles - Herbicides - Incorporated, Dry | $11.04/acre | $8.00 – $25.00 | 12 | PDF p. 2 · calculate |
| By Surface Vehicles - Insecticides - Broadcast, Liquid | $8.45/acre | $4.25 – $12.00 | 46 | PDF p. 2 · calculate |
| By Surface Vehicles - Insecticides - Broadcast, Dry | $8.67/acre | $5.00 – $12.00 | 16 | PDF p. 2 · calculate |
| By Surface Vehicles - Insecticides - Incorporated, Liquid | $8.58/acre | $7.00 – $10.00 | 11 | PDF p. 2 · calculate |
| By Surface Vehicles - Insecticides - Incorporated, Dry | $11.57/acre | $8.50 – $25.00 | 7 | PDF p. 2 · calculate |
| By Surface Vehicles - Fungicides compare states | $8.68/acre | $4.25 – $13.00 | 63 | PDF p. 2 · calculate |
| By Surface Vehicles - Desiccants | $8.72/acre | $4.00 – $13.00 | 43 | PDF p. 2 · calculate |
| By Aircraft (All Pesticides) - 1 Gallon compare states | $9.76/acre | $4.50 – $15.00 | 29 | PDF p. 2 · calculate |
| By Aircraft (All Pesticides) - 2-3 Gallons compare states | $9.77/acre | $6.00 – $15.00 | 40 | PDF p. 2 · calculate |
| By Aircraft (All Pesticides) - 4-5 Gallons compare states | $10.00/acre | $8.00 – $20.00 | 34 | PDF p. 2 · calculate |
| By Aircraft (All Pesticides) - Over 5 Gallons compare states | $11.25/acre | $8.25 – $25.00 | 20 | PDF p. 2 · calculate |
Fertilizer application
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Dry Fertilizer - Broadcast compare states | $9.22/acre | $5.00 – $40.00 | 147 | PDF p. 2 · calculate |
| Dry Fertilizer - Deep Banded | $20.15/acre | $8.00 – $35.00 | 13 | PDF p. 2 · calculate |
| Liquid Fertilizer - Broadcast compare states | $9.47/acre | $4.00 – $20.00 | 23 | PDF p. 2 · calculate |
| Liquid Fertilizer - Side-Dressing compare states | $11.25/acre | $5.00 – $22.00 | 6 | PDF p. 2 · calculate |
| Anhydrous Ammonia - With Knife Applicator compare states | $16.33/acre | $8.00 – $26.00 | 9 | PDF p. 2 · calculate |
| Anhydrous Ammonia - While Chiseling compare states | $18.00/acre | $8.00 – $28.00 | 9 | PDF p. 2 · calculate |
Harvesting
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Swathing Grain - Self-Propelled | $16.60/acre | $8.00 – $45.00 | 10 | PDF p. 1 · calculate |
| Swathing Grain - Pull-Type (PTO Unit) few responses |
$9.40/acre | $5.00 – $15.00 | 4 | PDF p. 1 · calculate |
| Swathing Canola - Self-Propelled | $14.51/acre | $10.00 – $18.60 | 7 | PDF p. 1 · calculate |
| Combining From Swaths - Small Grains & Flaxseed | $36.06/acre | $15.00 – $55.00 | 24 | PDF p. 1 · calculate |
| Combining From Swaths - Dry Edible Beans | $51.00/acre | $15.00 – $60.00 | 7 | PDF p. 1 · calculate |
| Combining From Swaths - Canola | $44.73/acre | $10.00 – $60.00 | 11 | PDF p. 1 · calculate |
| Straight Combining - Small Grains & Flaxseed compare states | $36.49/acre | $13.00 – $60.00 | 72 | PDF p. 1 · calculate |
| Straight Combining - Corn compare states | $43.87/acre | $20.00 – $100.00 | 38 | PDF p. 1 · calculate |
| Straight Combining - Sunflower | $37.08/acre | $18.00 – $60.00 | 13 | PDF p. 1 · calculate |
| Straight Combining - Soybeans compare states | $36.02/acre | $12.50 – $60.00 | 61 | PDF p. 1 · calculate |
| Straight Combining - Dry Edible Beans | $43.40/acre | $15.00 – $60.00 | 15 | PDF p. 1 · calculate |
| Straight Combining - Canola | $38.35/acre | $12.75 – $60.00 | 35 | PDF p. 1 · calculate |
| Straight Combining - Pulse Crops | $36.00/acre | $22.00 – $50.00 | 7 | PDF p. 1 · calculate |
Hauling
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Hauling Crops - Wheat, All compare states outlier ⚠ +65% vs. the cross-state median ($0.16) for “Hauling grain, field to farm/local storage”. Basic charge; average base mileage = 36.91 miles |
$0.261/bushel | $0.05 – $0.80 | 27 | PDF p. 2 · calculate |
| Hauling Crops - Wheat, All: extra charge per 10 miles over base mileage compare states | $0.094/bushel/10 miles | not published | 8 | PDF p. 2 · calculate |
| Hauling Crops - Barley Basic charge; average base mileage = 92.00 miles |
$0.385/bushel | $0.10 – $0.80 | 6 | PDF p. 2 · calculate |
| Hauling Crops - Oats Basic charge; average base mileage = 58.00 miles |
$0.285/bushel | $0.10 – $0.48 | 6 | PDF p. 2 · calculate |
| Hauling Crops - Sunflower Basic charge; average base mileage = 154.50 miles |
$1.22/cwt | $0.22 – $2.50 | 6 | PDF p. 2 · calculate |
| Hauling Crops - Canola Basic charge; average base mileage = 120.00 miles |
$1.13/cwt | $0.15 – $2.50 | 10 | PDF p. 2 · calculate |
| Hauling Crops - Flaxseed few responses Basic charge; average base mileage = 73.25 miles |
$0.288/bushel | $0.10 – $0.48 | 4 | PDF p. 2 · calculate |
| Hauling Crops - Corn compare states outlier ⚠ +40% vs. the cross-state median ($0.16) for “Hauling grain, field to farm/local storage”. Basic charge; average base mileage = 47.62 miles |
$0.222/bushel | $0.03 – $0.48 | 27 | PDF p. 2 · calculate |
| Hauling Crops - Corn: extra charge per 10 miles over base mileage compare states | $0.09/bushel/10 miles | not published | 9 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - Less than 10 tons | $6.50/loaded mile (excludes loading) | $1.50 – $25.00 | 14 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - Less than 10 tons: loading charge | $27.86/load | not published | 7 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - 10-20 tons | $6.14/loaded mile (excludes loading) | $3.00 – $10.00 | 14 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - 10-20 tons: loading charge | $34.44/load | not published | 9 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - Over 20 tons | $6.12/loaded mile (excludes loading) | $0.18 – $20.00 | 14 | PDF p. 2 · calculate |
| Hauling Hay - By the Load (Loose & Bales) - Over 20 tons: loading charge | $32.17/load | not published | 6 | PDF p. 2 · calculate |
Drying & storage
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Drying Grain - Small Grains Basic charge; average maximum moisture content covered by basic charge = 15.83% |
$0.216/bushel | $0.05 – $1.00 | 18 | PDF p. 2 · calculate |
| Drying Grain - Small Grains: extra charge for each additional 1% moisture removed | $0.038/point/bushel | not published | 5 | PDF p. 2 · calculate |
| Drying Grain - Corn Basic charge; average maximum moisture content covered by basic charge = 17.66% |
$0.131/bushel | $0.04 – $0.55 | 19 | PDF p. 2 · calculate |
| Drying Grain - Corn: extra charge for each additional 1% moisture removed | $0.051/point/bushel | not published | 11 | PDF p. 2 · calculate |
| Drying Grain - Soybeans few responses Basic charge; average maximum moisture content covered by basic charge = 17.25% |
$0.203/bushel | $0.06 – $0.50 | 4 | PDF p. 2 · calculate |
| On Farm Grain Bin Storage check ⚠ Published unit label says “cents” but values (e.g., 0.05 per bu/month) only make sense in dollars. Kept with the published label; not used for comparison. Published unit label is 'cents/bu/month', but the values look like dollars (see review page) |
$0.05/cents/bu/month | $0.01 – $0.13 | 15 | PDF p. 3 · calculate |
| On Farm Grain Bin Storage check ⚠ Published unit label says “cents” but values (e.g., 0.05 per bu/month) only make sense in dollars. Kept with the published label; not used for comparison. Published unit label is 'cents/bu/year', but the values look like dollars (see review page) |
$0.14/cents/bu/year | $0.01 – $0.25 | 10 | PDF p. 3 · calculate |
Hay & forage
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Mowing and Raking - Mowing compare states | $13.73/acre | $6.00 – $25.00 | 11 | PDF p. 2 · calculate |
| Mowing and Raking - Mowing and Conditioning compare states | $15.53/acre | $6.50 – $25.00 | 16 | PDF p. 2 · calculate |
| Mowing and Raking - Swathing | $15.64/acre | $7.00 – $25.00 | 11 | PDF p. 2 · calculate |
| Mowing and Raking - Raking compare states | $7.29/acre | $2.00 – $12.00 | 14 | PDF p. 2 · calculate |
| Baling (Wire or Twine Included) - Small Square Bales, 250 lbs or less compare states outlier ⚠ +60% vs. the cross-state median ($1.88) for “Baling small square bales”. |
$3.00/bale | $1.00 – $9.00 | 6 | PDF p. 2 · calculate |
| Baling (Wire or Twine Included) - Large Square Bales, Over 250 lbs compare states few responses |
$12.00/bale | $8.00 – $15.00 | 4 | PDF p. 2 · calculate |
| Baling (Wire or Twine Included) - Round Bales, 1,500 lbs or less compare states | $12.99/bale | $5.00 – $30.00 | 21 | PDF p. 2 · calculate |
| Baling (Wire or Twine Included) - Round Bales, Over 1,500 lbs compare states | $15.27/bale | $5.00 – $60.00 | 13 | PDF p. 2 · calculate |
| Making Corn Silage - Field Chopping Only | $116.23/acre | $12.00 – $200.00 | 13 | PDF p. 1 · calculate |
| Making Corn Silage - Field Chopping Only | $137.86/hour | $50.00 – $250.00 | 7 | PDF p. 1 · calculate |
| Making Corn Silage - Field Chopping and Hauling | $137.46/acre | $45.00 – $240.00 | 12 | PDF p. 1 · calculate |
| Making Corn Silage - Field Chopping and Hauling few responses |
$408.75/hour | $125.00 – $1,200.00 | 4 | PDF p. 1 · calculate |
Custom farming (all operations)
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Custom Farming - Small Grains check ⚠ Row crops $40.20 and small grains $25.62 per acre are far below other states’ “all operations” rates, even though the footnote says “all necessary farming operations from field preparation through harvesting.” Likely some respondents reported per-operation rates. Not used for cross-state comparison. |
$25.62/acre | $6.00 – $150.00 | 28 | PDF p. 3 · calculate |
| Custom Farming - Row Crops check ⚠ Row crops $40.20 and small grains $25.62 per acre are far below other states’ “all operations” rates, even though the footnote says “all necessary farming operations from field preparation through harvesting.” Likely some respondents reported per-operation rates. Not used for cross-state comparison. |
$40.20/acre | $7.00 – $300.00 | 34 | PDF p. 3 · calculate |
Machinery rental
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Machine Rental - Tractor - Under 100 Horsepower Tachometer hours (per report footnote) |
$54.33/hour | $18.00 – $70.00 | 6 | PDF p. 1 · calculate |
| Machine Rental - Tractor - 100-200 Horsepower Tachometer hours (per report footnote) |
$82.30/hour | $22.00 – $150.00 | 10 | PDF p. 1 · calculate |
| Machine Rental - Tractor - Over 200 Horsepower Tachometer hours (per report footnote) |
$104.56/hour | $30.00 – $250.00 | 9 | PDF p. 1 · calculate |
| Machine Rental - Combine | $31.67/acre | $20.00 – $50.00 | 6 | PDF p. 1 · calculate |
| Machine Rental - Combine Tachometer hours (per report footnote) |
$257.04/hour | $125.00 – $400.00 | 10 | PDF p. 1 · calculate |
| Machine Rental - Corn Head Rental Only few responses |
$7.25/acre | $5.00 – $10.00 | 4 | PDF p. 1 · calculate |
| Machine Rental - Field Roller | $5.44/acre | $2.00 – $14.00 | 18 | PDF p. 1 · calculate |
Drainage & tile
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Surface Drainage | $140.60/hour | $30.00 – $200.00 | 5 | PDF p. 3 · calculate |
| Installing Drainage Tile few responses |
$1,050.00/acre | $300.00 – $2,000.00 | 4 | PDF p. 3 · calculate |
Other services
| Job (survey wording) | Average | Range | Responses | Source |
|---|---|---|---|---|
| Shearing Sheep | $6.80/head | $4.50 – $10.00 | 5 | PDF p. 3 · calculate |
| Custom Feeding Livestock - Weaned Calves few responses |
$2.38/head/day | $2.00 – $3.00 | 4 | PDF p. 3 · calculate |
| Custom Feeding Livestock - Yearlings and Cull Cows | $2.48/head/day | $1.45 – $4.00 | 5 | PDF p. 3 · calculate |
| Custom Feeding Livestock - Wintering Pregnant Beef Cows few responses |
$3.13/head/day | $2.50 – $4.00 | 4 | PDF p. 3 · calculate |
| Custom Feeding Livestock - Calving Out Cows few responses |
$2.50/head/day | $2.00 – $3.00 | 4 | PDF p. 3 · calculate |
| Tub Grinding Hay - Self-Contained Unit | $280.00/hour | $100.00 – $500.00 | 8 | PDF p. 3 · calculate |
| Pneumatic Handling of Grain few responses |
$0.18/bushel | $0.05 – $0.30 | 4 | PDF p. 3 · calculate |
| Building Multi-Strand Wire Fence (No Supplies Included) - Per Rod few responses |
$15.96/rod | $1.70 – $31.25 | 4 | PDF p. 3 · calculate |
| Building Multi-Strand Wire Fence (No Supplies Included) - Per Hour | $61.00/hour | $20.00 – $200.00 | 5 | PDF p. 3 · calculate |
| Loader Work - Skid-Steer Loader | $104.09/hour | $20.00 – $200.00 | 22 | PDF p. 3 · calculate |
| Loader Work - Tractor Loader | $67.50/hour | $20.00 – $125.00 | 6 | PDF p. 3 · calculate |
| Loader Work - Industrial Loader | $137.50/hour | $75.00 – $200.00 | 8 | PDF p. 3 · calculate |
| Seed Preparation - Seed Grain - Cleaning Only | $0.884/gross bushel | $0.25 – $1.95 | 25 | PDF p. 1 · calculate |
| Seed Preparation - Seed Grain - Treating Only | $2.01/gross bushel | $0.08 – $6.00 | 7 | PDF p. 1 · calculate |
| Seed Preparation - Flaxseed - Cleaning Only | $1.68/gross bushel | $0.90 – $2.00 | 5 | PDF p. 1 · calculate |
| Hauling Cattle - Gooseneck Trailer Average load = 420 cwt (6 reports) |
$6.79/loaded mile | $2.00 – $30.00 | 21 | PDF p. 2 · calculate |
| Hauling Cattle - Semi Trailer Average load = 353 cwt (6 reports) |
$5.99/loaded mile | $1.00 – $10.00 | 24 | PDF p. 2 · calculate |
| Mowing/Clipping CRP compare states | $13.48/acre | $6.00 – $35.00 | 12 | PDF p. 3 · calculate |
| Mowing Road Ditches (not for hay) check ⚠ $99.77 per acre (mode $100; range $12–$500) for ditch mowing. Road ditches are narrow, so “acre” may mean something different to respondents. |
$99.77/acre | $12.00 – $500.00 | 13 | PDF p. 3 · calculate |
| Mowing Road Ditches (not for hay) checkfew responses ⚠ $99.77 per acre (mode $100; range $12–$500) for ditch mowing. Road ditches are narrow, so “acre” may mean something different to respondents. |
$201.50/hour | $125.00 – $300.00 | 4 | PDF p. 3 · calculate |
| Machine Shed Rental check ⚠ Published unit label says “cents” but values (e.g., 0.05 per bu/month) only make sense in dollars. Kept with the published label; not used for comparison. Published unit label is 'cents/sq ft/year', but the values look like dollars (see review page) |
$0.65/cents/sq ft/year | $0.30 – $1.00 | 8 | PDF p. 3 · calculate |
| Land Leveling few responses |
$94.25/hour | $22.00 – $200.00 | 4 | PDF p. 3 · calculate |
| Snow Removal - Front End Loader | $74.78/hour | $20.00 – $150.00 | 9 | PDF p. 3 · calculate |
| Snow Removal - Tractor Blower | $100.36/hour | $25.00 – $200.00 | 14 | PDF p. 3 · calculate |